If you leave your details, we can arrange a viewing with you to tell you more about this item.
Gold posy ring, 'I have obtained whome God ordained'. A yellow gold D-shape band, the exterior engraved around the full circumference with a scrolling stylised foliate design, the interior engraved in italic script 'I have obtained whome God ordained', approximately 4.4mm in width. Tested yellow gold, approximately 4.84 grams in weight, maker's mark 'SV' within a square punchmark with crown to top, circa 1700.
See British Museum object number 1961,1202.115 for a posy with a similar maker's mark. This maker's mark is not listed in 'London Goldsmiths 1697-1837 Their Marks and Lives', Grimwade, A.G., 1976.
Variations of this posy motto are catalogued in 'English Posies and Posy Rings', Evans, J., p.52-53, however none are recorded with this exact spelling.
Inside diameter (mm) |
USA | UK | China India |
European |
---|---|---|---|---|
11.63 | 0 | |||
11.84 | ¼ | |||
12.04 | ½ | A | ||
12.24 | ¾ | A½ | ||
12.45 | 1 | B | 1 | |
12.65 | 1¼ | B½ | ||
12.85 | 1½ | C | ||
13.06 | 1¾ | C½ | 41 | |
13.26 | 2 | D | 2 | 42 |
13.46 | 2¼ | D½ | ||
13.67 | 2½ | E | 3 | 43 |
13.87 | 2¾ | E½ | ||
14.07 | 3 | F | 4 | 44 |
14.27 | 3¼ | F½ | 5 | 45 |
14.48 | 3½ | G | ||
14.68 | 3¾ | G½ | 6 | 46 |
H | 47 | |||
14.88 | 4 | H½ | 7 | |
15.09 | 4¼ | I | 48 | |
15.29 | 4½ | I½ | 8 | |
15.49 | 4¾ | J | 49 | |
15.7 | 5 | J½ | 9 | 50 |
15.9 | 5¼ | K | 51 | |
16.1 | 5½ | K½ | 10 | |
16.31 | 5¾ | L | 52 | |
16.51 | 6 | L½ | 11 | |
16.71 | 6¼ | M | 12 | 53 |
16.92 | 6½ | M½ | 13 | |
17.12 | 6¾ | N | 54 | |
17.32 | 7 | O | 14 | 55 |
17.53 | 7¼ | O½ | 56 | |
17.73 | 7½ | P | 15 | |
17.93 | 7¾ | P½ | 57 | |
18.14 | 8 | Q | 16 | |
18.34 | 8¼ | Q½ | 58 | |
18.54 | 8½ | R | 17 | 59 |
18.75 | 8¾ | R½ | ||
18.95 | 9 | S | 18 | 60 |
19.15 | 9¼ | |||
19.35 | 9½ | S½ | 19 | 61 |
19.56 | 9¾ | T | ||
19.76 | 10 | T½ | 20 | 62 |
19.96 | 10¼ | U | 21 | |
20.17 | 10½ | U½ | 22 | 63 |
20.37 | 10¾ | V | 64 | |
20.57 | 11 | V½ | 23 | |
20.78 | 11¼ | W | 65 | |
20.98 | 11½ | W½ | 24 | |
21.18 | 11¾ | X | 66 | |
21.39 | 12 | Y | 25 | 67 |
21.59 | 12¼ | Y½ | 68 | |
21.79 | 12½ | Z | 26 | |
22 | 12¾ | Z½ | 69 | |
22.2 | 13 | 27 | ||
22.4 | 13¼ | |||
22.61 | 13½ | |||
22.81 | 13¾ | |||
23.01 | 14 | |||
23.22 | 14¼ | |||
23.42 | 14½ | |||
23.62 | 14¾ | |||
23.83 | 15 | |||
24.03 | 15¼ | |||
24.23 | 15½ | |||
24.43 | 15¾ | |||
24.64 | 16 | |||
We are committed to continuing the smooth operation of the Berganza website and our team are working hard to provide the same level of service. Our jewellery specialists are on hand to answer any questions you may have regarding a piece which has caught your eye and our extensive website will be operating as normal. Whilst the showroom remains closed for the coming weeks, we are able to offer virtual appointments via zoom.
Should you wish to make a purchase through our website, these items will be shipped to you as usual. All shipping is fully insured and complimentary.
Should you wish to make an enquiry, please contact us on +44 (0)20 7404 2336 send an email to info@berganza.com, or get in touch with us via WhatsApp: +44(0)7494 076160 and one of our specialists would be delighted to assist.
Best Wishes,
The Team at Berganza